skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Dodgers 24 427 147 160 115 39 5 1 212 97 0 106 5 180 127 4 0 .375 .495 .496 0.992 0 0 530
Major Angels 24 511 135 146 103 34 7 2 200 114 0 96 12 242 78 7 0 .286 .427 .391 0.818 0 1 641
Phillies 22 401 105 132 90 27 9 6 195 72 0 94 11 189 44 5 0 .329 .444 .486 0.930 0 1 485
Pirates 22 361 76 107 78 22 7 0 143 69 0 51 10 183 81 11 0 .296 .423 .396 0.819 0 0 440
Astros 22 237 176 81 42 17 14 8 150 156 0 65 17 130 263 13 0 .342 .618 .633 1.251 1 0 411
Angels 22 192 131 65 43 16 6 0 93 136 0 61 14 112 173 7 0 .339 .629 .484 1.113 0 0 342
Yankees 22 242 145 66 47 12 2 5 97 156 0 43 10 162 241 7 0 .273 .569 .401 0.969 0 0 408
Orioles 22 487 193 191 136 33 15 7 275 122 1 146 11 209 99 17 0 .392 .523 .565 1.087 0 0 620
Dodgers 20 136 68 30 17 7 4 2 51 68 0 14 5 94 131 5 0 .221 .493 .375 0.868 0 0 209
WC Reds 18 323 127 146 103 32 8 3 203 56 0 102 10 132 52 6 0 .452 .544 .628 1.172 1 0 390
WC Dodgers 18 200 65 63 47 14 2 0 81 55 0 42 3 100 49 2 0 .315 .469 .405 0.874 0 0 258
WC A's 13 34 17 13 6 3 3 1 25 13 0 10 1 16 17 2 0 .382 .562 .735 1.298 0 0 48
WC Cubs 11 24 5 7 4 3 0 0 10 6 0 5 2 17 2 0 0 .292 .469 .417 0.885 0 0 32
WC Reds 11 59 38 28 24 2 2 0 34 37 0 28 4 25 37 2 0 .475 .690 .576 1.266 0 0 100
WC Padres 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Dodgers 24 1 144 118 112 8.71 2 92 0 176 3 10 2056 7 511 .282 2.62
Major Angels 24 0 142 154 105 6.74 1 130 0 270 4 4 2713 24 659 .215 2.50
Phillies 22 0 172 178 157 14.65 0 109 0 178 1 15 2168 29 549 .313 3.75
Pirates 22 0 233 210 199 19.35 7 110 1 138 0 13 2178 13 596 .391 4.76
Astros 22 1 55 92 87 10.32 3 110 0 169 5 11 1635 6 358 .154 2.80
Angels 22 0 84 154 128 24.89 5 135 0 108 2 12 1540 7 359 .234 6.08
Yankees 22 1 79 122 116 17.28 0 113 0 140 2 10 1561 23 366 .216 4.09
Orioles 22 0 133 96 79 5.53 3 71 0 231 5 8 2109 11 528 .252 2.04
Dodgers 20 0 40 129 124 45.68 3 127 0 62 1 11 1137 8 251 .159 8.79
WC Reds 18 0 64 48 42 5.16 3 41 0 143 4 5 1168 4 292 .219 1.84
WC Dodgers 18 1 58 43 37 6.02 3 32 0 100 1 7 948 6 232 .250 2.09
WC A's 13 0 7 6 6 5.25 0 12 0 23 0 0 198 3 43 .163 2.38
WC Cubs 11 0 2 16 13 22.75 0 23 0 11 0 2 187 3 41 .049 6.25
WC Reds 11 0 13 35 31 24.11 4 33 0 24 0 3 347 0 78 .167 5.11
WC Padres 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Dodgers 24 179 179 167 12 3 0 .984 7.46
Major Angels 24 248 233 210 23 3 0 .987 9.71
Phillies 22 162 186 165 21 2 0 .989 8.45
Pirates 22 156 161 146 15 0 0 1.000 7.32
Astros 22 93 94 79 15 0 1 1.000 4.27
Angels 22 108 67 61 6 0 0 1.000 3.05
Yankees 22 111 89 83 6 2 0 .978 4.05
Orioles 22 204 230 203 27 4 0 .983 10.45
Dodgers 20 49 50 43 7 0 0 1.000 2.50
WC Reds 18 161 159 144 15 1 0 .994 8.83
WC Dodgers 18 71 61 58 3 2 0 .968 3.39
WC A's 13 11 8 8 0 0 0 1.000 0.62
WC Cubs 11 7 10 9 1 0 0 1.000 0.91
WC Reds 11 19 17 16 1 0 0 1.000 1.55
WC Padres 9 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Major Angels 63 115 2 0.02
Orioles 63 42 4 0.09
Phillies 49 109 5 0.04
Angels 43 98 1 0.01
WC Reds 43 40 3 0.07
Dodgers 28 80 1 0.01
Pirates 25 104 1 0.01
Yankees 22 120 5 0.04
WC Dodgers 13 12 0 0.00
WC Reds 8 33 0 0.00
WC Cubs 3 0 1 1.00
Astros 1 110 7 0.06
Dodgers 0 135 3 0.02
WC A's 0 6 0 0.00
WC Padres 0 0 0 0.00