skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 175

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
14 Ethan Holloway MA18 23 46 9 10 8 2 0 0 12 15 0 8 0 23 8 0 0 .217 .410 .261 0.671 0 0 61
17 Ethan Morton MA18 23 47 7 15 13 2 0 0 17 9 0 9 1 19 6 2 0 .319 .439 .362 0.800 0 0 57
32 Lucas Holloway MA18 23 50 23 13 13 0 0 0 13 15 0 5 1 21 6 2 0 .260 .439 .260 0.699 0 0 67
12 Christian Luethke MA18 23 40 3 3 1 1 1 0 6 11 0 3 0 33 3 0 0 .075 .275 .150 0.425 0 0 51
5 Jacob Sandell MA18 23 38 4 2 2 0 0 0 2 7 0 2 0 30 1 0 0 .053 .200 .053 0.253 0 0 45
27 Landon Magley MA18 22 39 2 3 1 2 0 0 5 5 0 5 1 31 2 0 0 .077 .200 .128 0.328 0 0 45
21 Christian Bergantine MA18 22 42 9 9 8 0 1 0 11 10 0 4 3 24 6 2 0 .214 .400 .262 0.662 0 0 55
34 Cade German MA18 22 35 8 6 5 0 1 0 8 9 0 3 2 22 4 0 0 .171 .370 .229 0.598 0 0 46
8 Royce Sanchez MA18 22 42 11 11 8 3 0 0 14 11 0 11 0 15 6 0 0 .262 .415 .333 0.748 0 1 54
4 Jeffrey Frederick MA18 22 50 19 25 14 8 2 1 40 10 0 20 1 8 21 0 0 .500 .590 .800 1.390 0 0 62
20 Jonah Bangert MO18 21 51 22 26 12 8 1 5 51 10 1 29 0 17 11 3 0 .510 .590 1.000 1.590 0 0 61
88 Canyon Morad MO18 21 45 9 13 10 1 2 0 18 10 0 18 0 17 9 2 0 .289 .418 .400 0.818 0 0 55
22 Tommy Mitchell MO18 21 47 26 21 13 5 3 0 32 16 0 19 0 15 12 0 0 .447 .587 .681 1.268 0 0 63
6 Garvey Curtin MO18 21 37 13 9 9 0 0 0 9 14 0 4 0 21 7 0 0 .243 .451 .243 0.694 0 0 51
34 Tyler Xayavong MO18 21 55 34 36 25 5 6 0 53 8 0 11 1 10 12 0 0 .655 .703 .964 1.667 0 0 64
99 Jacob Serna MO18 21 61 27 38 29 6 2 1 51 1 0 23 2 10 7 4 0 .623 .641 .836 1.477 0 0 64
31 Isaak Mendoza MA18 20 45 25 30 16 11 2 1 48 8 0 12 1 6 8 0 0 .667 .722 1.067 1.789 0 0 54
5 Jeremy Fisher MO18 20 36 10 10 9 0 1 0 12 12 0 5 1 22 9 2 0 .278 .469 .333 0.803 0 0 49
35 Luca Losada-Medina MO18 20 33 10 5 3 2 0 0 7 14 0 3 3 25 3 0 0 .152 .440 .212 0.652 0 0 50
99 Julian Gonzalez MPT18 19 28 4 8 7 0 1 0 10 9 0 3 0 18 6 1 0 .286 .459 .357 0.817 0 0 37
27 Eric Hack MPT18 19 34 5 10 8 1 1 0 13 4 0 6 1 18 5 1 0 .294 .385 .382 0.767 0 0 39
2 Christian Gonzalez MPT18 19 31 6 2 2 0 0 0 2 5 0 2 1 26 1 1 0 .065 .216 .065 0.281 0 0 37
9 Gavin Smith MD18 19 42 27 20 14 5 0 1 28 10 0 14 1 15 18 0 0 .476 .585 .667 1.252 0 0 53
32 Luc Westphal MD18 19 39 3 13 12 1 0 0 14 6 0 6 0 16 3 1 0 .333 .422 .359 0.781 0 0 45
13 Andrew Guadiana AAA 19 24 19 10 5 4 1 0 16 16 0 6 0 11 25 2 0 .417 .650 .667 1.317 0 0 40
17 Micah Cobb MPT18 19 37 5 14 12 2 0 0 16 4 0 5 2 12 9 0 0 .378 .465 .432 0.898 0 0 43
22 Andrew Herrera MD18 19 45 24 29 16 12 1 0 43 6 0 29 2 3 26 0 0 .644 .698 .956 1.654 0 0 53
9 Slater Miller MPT18 19 40 10 16 11 2 3 0 24 6 0 13 0 11 16 0 0 .400 .478 .600 1.078 0 0 46
99 Seth Sanders MP18 19 43 15 19 7 8 1 3 38 5 0 16 0 19 4 0 0 .442 .500 .884 1.384 0 0 48
10 Caleb Roberts MPT18 19 36 7 14 11 1 2 0 19 7 0 2 0 14 5 3 0 .389 .488 .528 1.016 0 0 43

Page 1 of 6

Displaying Results 1 - 30 of 175

Page 1 of 3

Displaying Results 1 - 30 of 87

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
12 Logan Board MNY18 16 2 3 0 0 1 27 31 39 35 9.07 0 34 0 88 2 2 1 6 709 4 407 302 165 .188 2.41
10 Anakin Tolman AAA 15 7 1 0 0 1 37 15 17 15 2.84 2 23 0 109 5 6 2 0 701 2 420 281 153 .098 1.03
22 Tommy Mitchell MO18 15 7 2 0 0 0 47 45 40 32 4.77 0 46 0 111 4 8 4 3 1034 7 596 438 240 .188 1.94
17 Ethan Morton MA18 15 3 5 1 1 0 31 54 60 46 10.39 0 35 0 81 2 4 0 0 818 8 488 330 201 .269 2.87
34 Tyler Xayavong MO18 14 4 2 0 0 0 32 60 37 32 7.00 2 9 0 70 1 3 3 2 621 2 416 205 169 .355 2.16
4 Jeffrey Frederick MA18 14 1 3 0 0 0 22 30 35 22 7.00 1 26 0 51 0 1 0 0 536 1 311 225 129 .233 2.55
8 Thomas Zepeda MP18 14 2 4 0 0 0 30 76 68 64 14.93 0 31 0 76 1 5 0 6 810 4 495 315 213 .357 3.57
99 Seth Sanders MP18 14 0 4 0 0 0 19 31 39 32 11.79 0 31 0 60 0 6 0 4 615 14 338 277 139 .223 3.26
99 Tyler Villanueva MAN18 13 2 1 0 0 0 25 40 39 32 8.96 1 24 0 68 2 5 0 1 580 0 355 225 145 .276 2.56
1 Aidan Inman MD18 13 6 1 0 0 0 32 46 27 25 5.47 0 20 0 52 1 3 1 4 617 0 365 252 157 .293 2.06
28 Aidan Taylor MPT18 12 0 3 0 0 0 21 52 37 34 11.33 1 18 0 44 0 7 0 2 482 5 308 174 142 .366 3.33
9 Slater Miller MPT18 12 0 6 0 0 0 16 51 54 50 21.88 3 31 1 21 0 4 0 2 502 1 259 243 137 .372 5.12
21 Christian Bergantine MA18 12 2 0 2 2 0 14 19 10 5 2.50 0 14 0 25 0 1 0 0 295 1 173 122 81 .235 2.36
17 Micah Cobb MPT18 12 1 4 0 0 0 22 65 63 63 20.05 1 29 0 52 0 1 0 7 681 2 382 299 174 .374 4.27
8 Isaac Cuevas MD18 11 2 3 0 0 1 29 48 48 46 11.10 2 35 0 63 1 4 2 2 692 0 385 307 169 .284 2.86
18 Keagan Luethke MAN18 11 0 1 0 0 0 3 18 40 38 88.67 1 35 0 14 0 1 0 4 322 3 106 216 72 .250 17.67
99 Nathan Diaz AAA 11 0 2 0 0 0 9 17 32 32 24.89 0 36 0 24 0 1 0 3 380 4 159 221 82 .207 5.89
31 Isaak Mendoza MA18 11 3 1 0 0 0 35 26 29 21 4.20 0 38 0 96 2 3 0 2 803 6 452 351 182 .143 1.83
13 Andrew Guadiana AAA 11 1 0 0 0 0 11 12 20 17 10.82 1 28 0 26 0 1 0 5 333 0 142 191 75 .160 3.64
22 Andrew Herrera MD18 10 1 1 0 0 0 23 31 27 25 7.61 0 27 0 51 1 1 0 2 573 6 309 264 138 .225 2.52
99 Wyatt Manley MND18 10 0 4 0 0 0 1 11 42 41 287.00 2 37 0 6 0 1 0 3 251 6 62 189 58 .190 48.00
10 Aiden Reyes MND18 10 0 0 0 0 0 2 20 28 25 87.50 1 18 0 10 0 0 0 1 215 2 91 124 52 .385 19.00
7 Christian Marquez MP18 9 1 3 0 0 0 18 43 29 28 10.89 0 11 0 29 0 2 1 2 375 6 230 145 109 .394 3.00
66 Chris Kerns WCMR 9 0 0 0 0 0 15 10 6 5 2.33 1 11 0 38 0 0 0 0 288 2 175 113 68 .147 1.40
5 Gavin Fake WCMR 9 6 0 0 0 0 20 14 15 13 4.55 0 18 0 60 3 5 0 5 435 1 249 186 101 .139 1.60
11 Ryan Lingwall WCMR 8 3 1 0 0 0 17 30 21 18 7.41 2 8 0 32 0 1 0 0 334 1 224 110 92 .326 2.24
4 Felipe Guerra MNY18 8 1 1 0 0 0 9 15 25 24 18.67 0 20 0 26 0 1 0 2 296 8 149 147 71 .211 3.89
8 Eric Bullard MND18 7 0 0 0 0 0 1 3 36 36 252.00 0 46 0 6 0 1 0 1 282 0 75 207 57 .053 49.00
7 Easton Clark MAN18 7 0 0 0 0 0 3 11 25 20 46.67 2 29 0 10 0 0 0 3 240 2 81 159 56 .196 13.33
27 Eric Hack MPT18 7 0 1 0 0 0 4 28 20 19 33.25 1 9 0 8 0 1 0 0 163 3 91 72 48 .583 9.25

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 4

Displaying Results 1 - 30 of 115

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
14 Ethan Holloway MA18 21 75 146 139 7 2 0 4 .986 6.95
4 Jeffrey Frederick MA18 20 43 46 40 6 0 0 3 1.000 2.30
99 Jacob Serna MO18 20 77 153 148 5 0 0 8 1.000 7.65
9 Gavin Smith MD18 18 65 116 113 3 3 0 7 .975 6.44
28 Aidan Taylor MPT18 18 68 76 72 4 0 0 8 1.000 4.22
1 Aidan Inman MD18 18 39 12 11 1 0 0 3 1.000 0.67
7 Landon Wahl MPT18 17 29 52 51 1 0 0 8 1.000 3.06
7 Christian Marquez MP18 17 51 75 65 10 0 0 6 1.000 4.41
8 Thomas Zepeda MP18 17 46 38 31 7 0 0 8 1.000 2.24
22 Tommy Mitchell MO18 17 53 15 7 8 2 0 8 .882 0.88
99 Seth Sanders MP18 16 38 34 32 2 1 0 9 .971 2.12
12 Logan Board MNY18 16 28 2 2 0 0 0 2 1.000 0.12
10 Anakin Tolman AAA 15 37 4 3 1 0 0 6 1.000 0.27
8 Isaac Cuevas MD18 15 48 45 41 4 0 0 4 1.000 3.00
17 Ethan Morton MA18 15 36 5 3 2 0 0 4 1.000 0.33
34 Tyler Xayavong MO18 14 32 9 4 5 2 0 3 .818 0.64
99 Tyler Villanueva MAN18 13 28 8 5 3 0 0 5 1.000 0.62
17 Micah Cobb MPT18 13 33 25 21 4 0 0 3 1.000 1.92
4 Felipe Guerra MNY18 13 33 55 53 2 0 0 3 1.000 4.23
21 Christian Bergantine MA18 12 14 2 1 1 1 0 1 .667 0.17
31 Isaak Mendoza MA18 12 39 6 5 1 0 0 3 1.000 0.50
99 Nathan Diaz AAA 12 11 6 4 2 0 0 1 1.000 0.50
9 Slater Miller MPT18 12 16 6 0 6 0 0 4 1.000 0.50
13 Andrew Guadiana AAA 11 12 10 5 5 0 1 1 1.000 0.91
10 Aiden Reyes MND18 11 7 6 4 2 0 0 1 1.000 0.55
18 Keagan Luethke MAN18 11 13 1 1 0 0 0 1 1.000 0.09
22 Andrew Herrera MD18 10 23 5 1 4 0 0 1 1.000 0.50
25 Adrian Marin AAA 10 27 65 59 6 0 0 2 1.000 6.50
99 Wyatt Manley MND18 10 3 2 1 1 0 0 1 1.000 0.20
8 Eric Bullard MND18 10 12 22 22 0 0 0 1 1.000 2.20

Page 1 of 4

Displaying Results 1 - 30 of 115

Page 1 of 4

Displaying Results 1 - 30 of 115

Catcher

 #  Name  Team  PB  SBA  CS  CSP
14 Ethan Holloway MA18 46 84 0 0.00
99 Jacob Serna MO18 39 19 2 0.10
9 Cameron Crawford WCMR 32 32 3 0.09
13 Boaz Castillo MAN18 27 34 0 0.00
7 Christian Marquez MP18 26 55 2 0.04
9 Gavin Smith MD18 23 59 1 0.02
42 Judah Castillo MP18 13 28 0 0.00
4 Felipe Guerra MNY18 12 39 2 0.05
52 Cameron Monville MAN18 11 43 0 0.00
5 Jeremy Fisher MO18 11 11 2 0.15
7 Landon Wahl MPT18 10 48 0 0.00
4 Jeffrey Frederick MA18 10 13 1 0.07
28 Aidan Taylor MPT18 10 46 0 0.00
8 Thomas Zepeda MP18 8 7 2 0.22
32 Lucas Holloway MA18 7 17 1 0.06
13 Aaron Angelo MO18 6 4 0 0.00
17 Ethan Bolduc MNY18 6 15 0 0.00
16 Aidan Ramirez WC MD 5 0 0 0.00
1 Aidan Inman MD18 5 17 0 0.00
21 Andrew Stevens WCMR 5 4 0 0.00
6 Garvey Curtin MO18 4 7 0 0.00
8 Joshua Aderhold MAN18 4 18 0 0.00
24 Andrew Villalobos WC MD 4 8 0 0.00
1 Aleandro Montiel WCMR 4 4 0 0.00
22 Tommy Mitchell MO18 3 1 0 0.00
22 Julian Davitian MNY18 3 8 0 0.00
27 Adrian Villalobos WCMR 3 3 0 0.00
61 Adrian Santiago WCMR 3 6 0 0.00
1 Caiden Cajigal WCMC 3 0 1 1.00
17 Micah Cobb MPT18 3 8 1 0.11

Page 1 of 4

Displaying Results 1 - 30 of 115