skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Astros 22 237 176 81 42 17 14 8 150 156 0 65 17 130 263 13 0 .342 .618 .633 1.251 1 0 411
Yankees 21 225 131 58 44 8 1 5 83 147 0 41 10 155 216 5 0 .258 .563 .369 0.932 0 0 382
Angels 20 166 114 54 38 11 5 0 75 121 0 51 14 103 136 5 0 .325 .628 .452 1.080 0 0 301
Dodgers 19 124 62 24 13 5 4 2 43 63 0 12 5 89 115 5 0 .194 .479 .347 0.826 0 0 192
WC A's 13 34 17 13 6 3 3 1 25 13 0 10 1 16 17 2 0 .382 .562 .735 1.298 0 0 48
WC Cubs 11 24 5 7 4 3 0 0 10 6 0 5 2 17 2 0 0 .292 .469 .417 0.885 0 0 32
WC Reds 11 59 38 28 24 2 2 0 34 37 0 28 4 25 37 2 0 .475 .690 .576 1.266 0 0 100
WC Padres 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Astros 22 1 55 92 87 10.32 3 110 0 169 5 11 1635 6 358 .154 2.80
Yankees 21 1 71 115 109 17.34 0 110 0 133 2 10 1486 23 344 .206 4.11
Angels 20 0 70 134 108 24.39 5 121 0 96 2 12 1353 7 316 .222 6.16
Dodgers 19 0 37 119 114 46.94 3 115 0 60 1 11 1051 8 232 .159 8.94
WC A's 13 0 7 6 6 5.25 0 12 0 23 0 0 198 3 43 .163 2.38
WC Cubs 11 0 2 16 13 22.75 0 23 0 11 0 2 187 3 41 .049 6.25
WC Reds 11 0 13 35 31 24.11 4 33 0 24 0 3 347 0 78 .167 5.11
WC Padres 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Astros 22 93 94 79 15 0 1 1.000 4.27
Yankees 21 108 87 81 6 2 0 .978 4.14
Angels 20 99 60 55 5 0 0 1.000 3.00
Dodgers 19 44 44 40 4 0 0 1.000 2.32
WC A's 13 11 8 8 0 0 0 1.000 0.62
WC Cubs 11 7 10 9 1 0 0 1.000 0.91
WC Reds 11 19 17 16 1 0 0 1.000 1.55
WC Padres 9 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Angels 43 82 1 0.01
Yankees 22 120 5 0.04
WC Reds 8 33 0 0.00
WC Cubs 3 0 1 1.00
Astros 1 110 7 0.06
Dodgers 0 112 1 0.01
WC A's 0 6 0 0.00
WC Padres 0 0 0 0.00