skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
25 Adrian Marin AAA 19 28 18 12 3 3 5 1 28 12 0 9 1 12 13 2 0 .429 .610 1.000 1.610 0 0 41
13 Andrew Guadiana AAA 19 24 19 10 5 4 1 0 16 16 0 6 0 11 25 2 0 .417 .650 .667 1.317 0 0 40
9 Phillip Escalante AAA 19 24 22 10 7 3 0 0 13 14 0 8 3 14 27 0 0 .417 .659 .542 1.200 0 0 41
3 Brandon Marin AAA 19 13 11 2 2 0 0 0 2 15 0 3 1 11 17 2 0 .154 .621 .154 0.775 0 0 29
26 Shane Flores AAA 18 12 13 2 0 0 2 0 6 16 0 1 4 9 24 2 0 .167 .688 .500 1.188 0 0 32
10 Anakin Tolman AAA 18 20 16 5 2 0 3 0 11 17 0 4 2 10 27 1 0 .250 .615 .550 1.165 0 0 39
23 Brody Gallant AAA 18 19 11 4 4 0 0 0 4 14 0 1 1 13 25 1 0 .211 .559 .211 0.769 0 0 34
99 Nathan Diaz AAA 18 32 23 22 11 5 1 5 44 5 0 19 2 7 29 1 0 .688 .725 1.375 2.100 1 0 40
24 Joshua Yoder AAA 18 23 12 7 3 2 1 1 14 11 0 8 0 14 20 1 0 .304 .529 .609 1.138 0 0 34
12 Logan Board MNY18 17 30 25 22 13 3 1 5 42 12 0 15 0 6 26 0 0 .733 .810 1.400 2.210 0 0 42
30 Kristopher Kempton AAA 17 22 17 7 5 0 1 1 12 13 0 6 1 10 34 0 0 .318 .583 .545 1.129 0 0 36
4 Oakley Lara AAA 16 9 8 0 0 0 0 0 0 14 0 0 0 9 13 1 0 .000 .609 .000 0.609 0 0 23
4 Felipe Guerra MNY18 16 21 18 6 5 1 0 0 7 19 0 2 1 14 29 0 0 .286 .634 .333 0.967 0 0 41
24 Damian Sahagun MNY18 16 25 14 7 7 0 0 0 7 10 0 6 3 15 25 0 0 .280 .526 .280 0.806 0 0 38
22 Julian Davitian MNY18 16 24 13 6 5 1 0 0 7 8 0 1 1 17 20 0 0 .250 .455 .292 0.746 0 0 33
11 Carson Codispoti MNY18 16 19 12 4 3 1 0 0 5 15 0 4 0 15 20 1 0 .211 .559 .263 0.822 0 0 34
18 Jacob Zepeda MNY18 15 15 9 3 2 1 0 0 4 15 0 4 0 11 18 0 0 .200 .600 .267 0.867 0 0 30
75 Nathan Cole MNY18 15 18 5 2 1 1 0 0 3 10 0 3 1 16 14 0 0 .111 .448 .167 0.615 0 0 29
5 Ayden Aguilar MNY18 15 15 6 2 2 0 0 0 2 12 0 3 0 13 6 1 0 .133 .519 .133 0.652 0 0 27
17 Ethan Bolduc MNY18 15 16 10 3 3 0 0 0 3 15 0 1 0 13 21 2 0 .188 .581 .188 0.768 0 0 31
18 Keagan Luethke MAN18 14 15 15 7 7 0 0 0 7 15 0 8 1 6 26 1 0 .467 .742 .467 1.209 0 0 31
7 Easton Clark MAN18 14 16 16 8 6 1 1 0 11 15 0 6 1 6 23 0 0 .500 .750 .688 1.438 0 0 32
10 Phoenix Bryant MAN18 14 15 9 3 3 0 0 0 3 11 0 2 1 12 6 1 0 .200 .556 .200 0.756 0 0 27
1 Scott Higgins AAA 14 10 6 0 0 0 0 0 0 9 0 0 2 9 9 0 0 .000 .524 .000 0.524 0 0 21
8 John Stern MNY18 14 13 3 0 0 0 0 0 0 11 0 0 2 13 9 1 0 .000 .500 .000 0.500 0 0 26
99 Max Madrid MNY18 14 15 10 2 2 0 0 0 2 11 0 0 0 9 19 0 0 .133 .500 .133 0.633 0 0 26
13 Boaz Castillo MAN18 13 12 10 2 2 0 0 0 2 12 0 2 2 9 6 0 0 .167 .615 .167 0.782 0 0 26
27 Nathaniel Calvert MAN18 13 12 8 0 0 0 0 0 0 11 0 3 4 12 10 0 0 .000 .556 .000 0.556 0 0 27
8 Joshua Aderhold MAN18 13 18 6 5 2 2 1 0 9 8 0 4 0 12 9 0 0 .278 .500 .500 1.000 0 0 26
2 Ethan Eastmond MNY18 13 13 6 1 1 0 0 0 1 7 0 1 2 12 9 0 0 .077 .455 .077 0.531 0 0 22

Page 1 of 3

Displaying Results 1 - 30 of 88

Page 1 of 2

Displaying Results 1 - 30 of 44

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
10 Anakin Tolman AAA 15 7 1 0 0 1 37 15 17 15 2.84 2 23 0 109 5 6 2 0 701 2 420 281 153 .098 1.03
12 Logan Board MNY18 15 2 3 0 0 1 25 25 34 30 8.40 0 33 0 82 2 2 1 6 659 4 372 287 150 .167 2.32
99 Nathan Diaz AAA 11 0 2 0 0 0 9 17 32 32 24.89 0 36 0 24 0 1 0 3 380 4 159 221 82 .207 5.89
99 Tyler Villanueva MAN18 11 2 1 0 0 0 22 34 34 27 8.59 1 22 0 59 2 3 0 1 507 0 309 198 128 .266 2.55
13 Andrew Guadiana AAA 11 1 0 0 0 0 11 12 20 17 10.82 1 28 0 26 0 1 0 5 333 0 142 191 75 .160 3.64
10 Aiden Reyes MND18 9 0 0 0 0 0 2 18 26 23 80.50 1 18 0 10 0 0 0 1 207 2 88 119 50 .360 18.00
18 Keagan Luethke MAN18 9 0 1 0 0 0 3 15 36 34 79.33 1 32 0 13 0 1 0 4 292 3 95 197 65 .231 15.67
99 Wyatt Manley MND18 9 0 4 0 0 0 1 11 38 37 259.00 2 33 0 6 0 1 0 3 232 6 59 173 54 .204 44.00
4 Felipe Guerra MNY18 7 1 1 0 0 0 9 14 25 24 18.67 0 20 0 26 0 1 0 2 292 8 146 146 70 .200 3.78
16 Kaleb Aderhold MAN18 6 1 1 0 0 0 3 5 20 14 32.67 1 20 0 8 0 0 0 3 178 0 71 107 37 .135 8.33
8 Eric Bullard MND18 6 0 0 0 0 0 0 3 36 36 0.00 0 42 0 4 0 1 0 1 253 0 66 187 51 .059 0.00
7 Easton Clark MAN18 6 0 0 0 0 0 1 9 21 16 112.00 2 25 0 8 0 0 0 3 194 2 63 131 46 .196 34.00
22 Julian Davitian MNY18 6 0 0 0 0 0 3 6 12 12 28.00 0 15 0 7 0 0 0 1 148 0 54 94 32 .188 7.00
75 Nathan Cole MNY18 6 0 2 0 0 0 5 21 25 24 33.60 0 19 0 12 0 0 0 1 224 7 97 127 57 .368 8.00
1 Aiden Meraz MND18 5 0 0 0 0 0 6 4 12 12 14.00 0 14 0 17 0 0 0 1 164 0 77 87 37 .108 3.00
24 Joshua Yoder AAA 5 0 0 0 0 0 1 4 5 5 35.00 0 8 0 6 0 0 0 0 81 0 32 49 18 .222 12.00
27 Jacob Torres MND18 4 1 0 0 0 0 8 1 7 6 5.25 0 8 0 23 1 1 0 4 187 0 99 88 38 .026 1.12
12 Broden Aden MAN18 4 0 1 0 0 0 2 5 13 11 38.50 0 12 0 7 0 0 0 1 114 0 49 65 26 .192 8.50
32 Logan Stevens WCMR 3 0 1 0 0 0 2 3 7 4 14.00 1 8 0 6 0 0 0 0 82 0 36 46 17 .176 5.50
27 Adrian Villalobos WCMR 3 1 0 0 0 0 3 2 9 9 21.00 2 7 0 8 0 0 0 1 92 0 46 46 20 .100 3.00
18 Jacob Zepeda MNY18 3 0 0 0 0 0 1 5 14 14 98.00 0 16 0 3 0 0 0 0 113 4 32 81 25 .200 21.00
10 Brayden Walker WCMA 2 1 0 0 0 0 2 3 3 3 10.50 0 3 0 5 0 1 0 0 62 3 31 31 12 .250 3.00
25 Adrian Marin AAA 2 0 0 0 0 0 1 1 6 6 42.00 0 5 0 4 0 1 0 1 55 0 20 35 11 .091 6.00
13 Boaz Castillo MAN18 2 0 1 0 0 0 0 1 8 4 0.00 0 8 0 0 0 1 0 0 49 2 15 34 10 .100 0.00
9 Phillip Escalante AAA 2 0 0 0 0 0 0 0 5 5 0.00 0 6 0 0 0 0 0 0 34 0 7 27 7 .000 0.00
21 Landon Simmonds WCMR 2 0 0 0 0 0 2 5 6 6 21.00 1 5 0 5 0 0 0 0 58 0 29 29 15 .333 5.00
2 Rylee Ridenour WCMA 2 1 0 0 0 0 2 2 0 0 0.00 0 0 0 6 0 0 0 0 34 0 23 11 8 .250 1.00
23 Brody Gallant AAA 2 0 0 0 0 0 0 6 7 7 0.00 0 4 0 0 0 0 0 2 51 0 23 28 12 .500 0.00
8 David Enriquez WCMA 2 0 0 0 0 0 3 2 3 3 7.00 0 6 0 9 0 0 0 0 73 0 32 41 17 .118 2.67
52 Cameron Monville MAN18 1 0 0 0 0 0 0 1 2 2 0.00 0 2 0 1 0 0 0 0 19 0 6 13 4 .250 0.00

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 57

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
12 Logan Board MNY18 15 26 0 0 0 0 0 2 .000 0.00
10 Anakin Tolman AAA 15 37 4 3 1 0 0 6 1.000 0.27
99 Nathan Diaz AAA 12 11 6 4 2 0 0 1 1.000 0.50
4 Felipe Guerra MNY18 12 33 55 53 2 0 0 3 1.000 4.58
99 Tyler Villanueva MAN18 11 25 8 5 3 0 0 3 1.000 0.73
13 Andrew Guadiana AAA 11 12 10 5 5 0 1 1 1.000 0.91
25 Adrian Marin AAA 10 27 65 59 6 0 0 2 1.000 6.50
10 Aiden Reyes MND18 10 6 3 2 1 0 0 1 1.000 0.30
22 Julian Davitian MNY18 9 7 1 0 1 1 0 1 .500 0.11
8 Eric Bullard MND18 9 11 22 22 0 0 0 1 1.000 2.44
99 Wyatt Manley MND18 9 3 2 1 1 0 0 1 1.000 0.22
18 Keagan Luethke MAN18 9 12 1 1 0 0 0 1 1.000 0.11
24 Joshua Yoder AAA 8 4 8 7 1 0 0 0 1.000 1.00
16 Kaleb Aderhold MAN18 8 8 2 0 2 0 0 0 1.000 0.25
13 Boaz Castillo MAN18 8 14 20 20 0 0 0 2 1.000 2.50
24 Damian Sahagun MNY18 7 12 24 22 2 1 0 1 .960 3.43
7 Easton Clark MAN18 7 8 0 0 0 0 0 0 .000 0.00
75 Nathan Cole MNY18 6 9 2 2 0 0 0 1 1.000 0.33
52 Cameron Monville MAN18 6 10 25 25 0 0 0 0 1.000 4.17
1 Aiden Meraz MND18 5 8 1 1 0 0 0 0 1.000 0.20
12 Broden Aden MAN18 4 3 0 0 0 0 0 0 .000 0.00
9 Brody Borland MND18 4 3 6 6 0 0 0 0 1.000 1.50
27 Jacob Torres MND18 4 8 2 0 2 0 0 1 1.000 0.50
27 Adrian Villalobos WCMR 4 6 4 4 0 0 0 0 1.000 1.00
32 Logan Stevens WCMR 4 4 2 2 0 0 0 0 1.000 0.50
8 Joshua Aderhold MAN18 3 6 4 4 0 0 0 0 1.000 1.33
9 Phillip Escalante AAA 3 2 1 1 0 0 0 0 1.000 0.33
18 Jacob Zepeda MNY18 3 2 0 0 0 0 0 0 .000 0.00
5 Noah Ross MND18 3 2 4 4 0 0 0 1 1.000 1.33
17 Ethan Bolduc MNY18 3 6 3 3 0 0 0 1 1.000 1.00

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 2

Displaying Results 1 - 30 of 57

Catcher

 #  Name  Team  PB  SBA  CS  CSP
13 Boaz Castillo MAN18 27 34 0 0.00
4 Felipe Guerra MNY18 12 39 2 0.05
52 Cameron Monville MAN18 11 35 0 0.00
17 Ethan Bolduc MNY18 6 15 0 0.00
8 Joshua Aderhold MAN18 4 10 0 0.00
27 Adrian Villalobos WCMR 3 3 0 0.00
1 Caiden Cajigal WCMC 3 0 1 1.00
61 Adrian Santiago WCMR 3 6 0 0.00
22 Julian Davitian MNY18 3 8 0 0.00
21 Landon Simmonds WCMR 2 0 0 0.00
99 Tyler Villanueva MAN18 1 3 0 0.00
25 Adrian Marin AAA 1 80 3 0.04
24 Damian Sahagun MNY18 1 58 2 0.03
23 Brody Gallant AAA 0 0 0 0.00
91 Nathan Orozco MAN18 0 0 0 0.00
13 Andrew Guadiana AAA 0 0 2 1.00
16 Kaleb Aderhold MAN18 0 0 1 1.00
12 Broden Aden MAN18 0 0 0 0.00
11 Max Meyers MAN18 0 0 0 0.00
1 Aiden Meraz MND18 0 0 0 0.00
99 Nathan Diaz AAA 0 2 1 0.33
8 Eric Bullard MND18 0 23 0 0.00
18 Keagan Luethke MAN18 0 0 0 0.00
99 Wyatt Manley MND18 0 0 1 1.00
10 Aiden Reyes MND18 0 7 0 0.00
9 Brody Borland MND18 0 43 0 0.00
97 Trevor Massaro MND18 0 0 0 0.00
9 Phillip Escalante AAA 0 16 0 0.00
7 Easton Clark MAN18 0 0 0 0.00
7 Howie Barile MND18 0 20 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 57