skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Dodgers 20 335 113 128 90 33 5 0 171 69 0 81 4 139 99 4 0 .382 .493 .510 1.003 0 0 408
Major Angels 20 417 103 110 73 28 7 2 158 96 0 71 9 208 74 6 0 .264 .412 .379 0.791 0 1 526
Pirates 20 324 68 84 57 22 5 0 116 63 0 44 9 175 80 10 0 .259 .394 .358 0.752 0 0 396
Phillies 19 330 77 103 70 22 7 4 151 59 0 66 8 161 42 5 0 .312 .428 .458 0.886 0 1 398
Orioles 19 419 164 161 112 30 12 7 236 104 1 124 10 185 92 15 0 .384 .516 .563 1.079 0 0 533
WC Reds 18 323 127 146 103 32 8 3 203 56 0 102 10 132 52 6 0 .452 .544 .628 1.172 1 0 390
WC Dodgers 18 200 65 63 47 14 2 0 81 55 0 42 3 100 49 2 0 .315 .469 .405 0.874 0 0 258

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Dodgers 20 1 109 94 90 8.87 2 71 0 145 2 7 1627 1 395 .276 2.54
Major Angels 20 0 104 121 83 6.38 1 112 0 228 4 3 2258 22 542 .192 2.37
Pirates 20 0 205 180 169 17.66 4 96 1 131 0 11 1952 11 537 .382 4.49
Phillies 19 0 150 156 138 15.09 0 89 0 154 1 14 1839 17 470 .319 3.73
Orioles 19 0 106 74 59 4.75 3 61 0 200 5 6 1795 10 444 .239 1.92
WC Reds 18 0 64 48 42 5.16 3 41 0 143 4 5 1168 4 292 .219 1.84
WC Dodgers 18 1 58 43 37 6.02 3 32 0 100 1 7 948 6 232 .250 2.09

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Dodgers 20 138 141 135 6 1 0 .993 7.05
Major Angels 20 210 192 172 20 2 0 .990 9.60
Pirates 20 145 148 137 11 0 0 1.000 7.40
Phillies 19 136 155 136 19 1 0 .994 8.16
Orioles 19 176 198 177 21 2 0 .990 10.42
WC Reds 18 161 159 144 15 1 0 .994 8.83
WC Dodgers 18 71 61 58 3 2 0 .968 3.39

Catcher

 Team  PB  SBA  CS  CSP
Orioles 53 42 4 0.09
Major Angels 51 98 2 0.02
WC Reds 43 40 3 0.07
Phillies 41 104 4 0.04
Pirates 25 90 1 0.01
Dodgers 21 75 1 0.01
WC Dodgers 13 12 0 0.00