skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
12 Christian Luethke MA18 19 31 2 3 1 1 1 0 6 10 0 3 0 25 3 0 0 .097 .317 .194 0.511 0 0 41
32 Lucas Holloway MA18 19 40 18 10 10 0 0 0 10 14 0 4 1 19 6 2 0 .250 .455 .250 0.705 0 0 56
14 Ethan Holloway MA18 19 40 6 6 4 2 0 0 8 11 0 5 0 21 8 0 0 .150 .333 .200 0.533 0 0 51
5 Jacob Sandell MA18 19 33 3 2 2 0 0 0 2 5 0 2 0 25 1 0 0 .061 .184 .061 0.245 0 0 38
17 Ethan Morton MA18 19 39 4 10 8 2 0 0 12 7 0 7 1 19 6 2 0 .256 .383 .308 0.691 0 0 47
27 Landon Magley MA18 18 32 1 2 1 1 0 0 3 5 0 3 0 26 2 0 0 .062 .189 .094 0.283 0 0 37
99 Jacob Serna MO18 18 53 22 32 24 6 1 1 43 0 0 22 2 10 5 4 0 .604 .618 .811 1.430 0 0 55
34 Cade German MA18 18 27 7 5 4 0 1 0 7 8 0 3 2 16 4 0 0 .185 .405 .259 0.665 0 0 37
34 Tyler Xayavong MO18 18 47 28 30 21 3 6 0 45 7 0 10 1 10 11 0 0 .638 .691 .957 1.648 0 0 55
8 Royce Sanchez MA18 18 34 9 8 6 2 0 0 10 11 0 8 0 14 6 0 0 .235 .422 .294 0.716 0 1 46
22 Tommy Mitchell MO18 18 40 21 16 9 5 2 0 25 14 0 13 0 14 11 0 0 .400 .556 .625 1.181 0 0 54
4 Jeffrey Frederick MA18 18 42 16 21 11 7 2 1 35 7 0 16 1 8 19 0 0 .500 .580 .833 1.413 0 0 51
88 Canyon Morad MO18 18 39 7 13 10 1 2 0 18 7 0 17 0 13 9 2 0 .333 .435 .462 0.896 0 0 46
21 Christian Bergantine MA18 18 35 8 8 7 0 1 0 10 8 0 4 2 20 6 2 0 .229 .400 .286 0.686 0 0 45
6 Garvey Curtin MO18 18 31 10 7 7 0 0 0 7 12 0 4 0 21 5 0 0 .226 .442 .226 0.668 0 0 43
20 Jonah Bangert MO18 18 45 21 22 9 7 1 5 46 7 1 27 0 16 11 2 0 .489 .558 1.022 1.580 0 0 52
15 Angel Puente MO18 17 36 6 9 8 1 0 0 10 7 0 14 0 21 10 1 0 .250 .372 .278 0.650 0 0 43
27 Eric Hack MPT18 17 30 5 7 6 1 0 0 8 4 0 4 1 18 5 1 0 .233 .343 .267 0.610 0 0 35
2 Christian Gonzalez MPT18 17 29 4 1 1 0 0 0 1 4 0 2 1 26 1 1 0 .034 .176 .034 0.211 0 0 34
99 Julian Gonzalez MPT18 17 26 4 8 7 0 1 0 10 8 0 3 0 16 6 1 0 .308 .471 .385 0.855 0 0 34
9 Slater Miller MPT18 17 35 9 14 9 2 3 0 22 6 0 12 0 9 16 0 0 .400 .488 .629 1.116 0 0 41
5 Jeremy Fisher MO18 17 29 8 8 8 0 0 0 8 12 0 2 1 18 9 2 0 .276 .500 .276 0.776 0 0 42
11 Matthew Cobb MPT18 17 27 2 1 1 0 0 0 1 6 0 0 1 25 3 0 0 .037 .235 .037 0.272 0 0 34
17 Micah Cobb MPT18 17 32 5 10 8 2 0 0 12 4 0 4 2 11 9 0 0 .312 .421 .375 0.796 0 0 38
10 Caleb Roberts MPT18 17 31 5 10 8 1 1 0 13 7 0 2 0 14 5 3 0 .323 .447 .419 0.867 0 0 38
35 Luca Losada-Medina MO18 17 27 9 5 3 2 0 0 7 13 0 3 3 20 3 0 0 .185 .488 .259 0.748 0 0 43
28 Aidan Taylor MPT18 17 30 20 13 6 7 0 0 20 10 0 5 4 9 18 2 0 .433 .614 .667 1.280 0 0 44
6 Matthew Bullard MP18 16 26 3 6 6 0 0 0 6 3 0 7 2 14 1 0 0 .231 .355 .231 0.586 0 0 31
17 Diego Luevano MP18 16 32 4 9 7 1 1 0 12 2 0 5 0 15 0 0 0 .281 .324 .375 0.699 0 0 34
31 Isaak Mendoza MA18 16 36 18 23 11 9 2 1 39 6 0 9 1 6 6 0 0 .639 .698 1.083 1.781 0 0 43

Page 1 of 3

Displaying Results 1 - 30 of 88

Page 1 of 2

Displaying Results 1 - 30 of 43

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
22 Tommy Mitchell MO18 13 7 2 0 0 0 43 40 34 27 4.40 0 41 0 99 4 6 3 2 921 7 529 392 214 .187 1.88
34 Tyler Xayavong MO18 13 4 1 0 0 0 31 49 26 21 4.74 2 8 0 67 1 3 3 2 567 2 382 185 152 .322 1.84
17 Ethan Morton MA18 13 2 5 1 1 0 27 38 48 36 9.33 0 32 0 69 2 4 0 0 691 8 409 282 168 .226 2.59
4 Jeffrey Frederick MA18 12 0 3 0 0 0 16 20 24 15 6.56 1 21 0 40 0 0 0 0 412 0 235 177 96 .208 2.56
99 Seth Sanders MP18 12 0 4 0 0 0 15 27 35 28 13.07 0 26 0 51 0 5 0 3 516 5 283 233 117 .231 3.53
28 Aidan Taylor MPT18 11 0 3 0 0 0 20 44 31 28 9.80 1 18 0 42 0 6 0 2 446 4 280 166 131 .336 3.10
17 Micah Cobb MPT18 11 1 4 0 0 0 21 56 55 55 18.33 0 27 0 51 0 1 0 7 631 1 352 279 160 .350 3.95
9 Slater Miller MPT18 11 0 6 0 0 0 14 47 48 44 22.00 3 26 1 19 0 4 0 2 443 1 231 212 123 .382 5.21
8 Thomas Zepeda MP18 11 2 4 0 0 0 26 65 59 56 15.08 0 25 0 65 1 4 0 6 686 1 422 264 183 .355 3.46
21 Christian Bergantine MA18 10 2 0 2 2 0 12 15 7 3 1.75 0 12 0 22 0 1 0 0 250 1 151 99 69 .217 2.25
31 Isaak Mendoza MA18 10 3 1 0 0 0 30 22 28 20 4.67 0 34 0 85 2 3 0 2 715 6 403 312 161 .137 1.87
8 Isaac Cuevas MD18 9 2 3 0 0 1 23 38 38 37 11.26 2 28 0 53 1 3 2 2 555 0 312 243 134 .284 2.87
1 Aidan Inman MD18 9 6 0 0 0 0 28 37 21 20 5.00 0 16 0 46 1 3 1 3 519 0 313 206 132 .280 1.89
5 Gavin Fake WCMR 9 6 0 0 0 0 20 14 15 13 4.55 0 18 0 60 3 5 0 5 435 1 249 186 101 .139 1.60
66 Chris Kerns WCMR 9 0 0 0 0 0 15 10 6 5 2.33 1 11 0 38 0 0 0 0 288 2 175 113 68 .147 1.40
22 Andrew Herrera MD18 8 1 1 0 0 0 18 26 23 21 8.17 0 20 0 41 0 0 0 2 463 1 250 213 108 .241 2.56
7 Christian Marquez MP18 8 1 3 0 0 0 17 39 27 26 10.71 0 11 0 27 0 2 1 2 356 6 216 140 100 .390 2.94
11 Ryan Lingwall WCMR 8 3 1 0 0 0 17 30 21 18 7.41 2 8 0 32 0 1 0 0 334 1 224 110 92 .326 2.24
27 Robert Vasquez WC MD 7 4 1 0 0 1 23 29 18 17 5.17 1 10 0 54 1 1 1 2 454 1 291 163 113 .257 1.70
27 Eric Hack MPT18 6 0 1 0 0 0 4 27 19 18 31.50 0 9 0 8 0 1 0 0 158 3 88 70 47 .574 9.00
5 Jacob Silva MP18 5 0 0 0 0 0 2 10 17 17 59.50 0 14 0 3 0 0 0 1 131 5 54 77 31 .323 12.00
17 Christopher Suarez WC MD 5 2 0 0 0 0 9 6 7 4 3.11 0 10 0 22 0 0 0 3 189 3 99 90 47 .128 1.78
7 Landon Wahl MPT18 4 0 1 0 0 0 4 18 16 14 24.50 0 5 0 5 0 1 0 0 120 2 66 54 39 .462 5.75
13 Aaron Angelo MO18 4 0 1 0 0 0 7 7 6 4 4.00 0 6 0 16 0 0 0 1 142 0 79 63 35 .200 1.86
6 Matthew Bullard MP18 3 0 0 0 0 0 4 9 18 11 19.25 0 13 0 8 0 0 0 2 150 0 62 88 39 .231 5.50
2 Christian Gonzalez MPT18 3 0 0 0 0 0 1 6 6 5 35.00 0 5 0 2 0 0 0 0 77 0 35 42 16 .375 11.00
16 Aidan Ramirez WC MD 3 0 0 0 0 0 1 2 0 0 0.00 0 1 0 4 0 0 0 0 33 0 20 13 7 .286 3.00
99 Jacob Serna MO18 3 0 0 0 0 0 2 3 2 2 7.00 1 1 0 5 0 0 0 0 45 0 30 15 13 .231 2.00
14 Ethan Holloway MA18 2 0 0 0 0 0 4 2 4 2 3.50 0 7 0 7 0 1 0 1 106 2 56 50 25 .080 2.25
10 Caleb Roberts MPT18 2 0 0 0 0 0 3 7 5 5 11.67 0 6 0 4 0 0 0 0 77 0 36 41 21 .333 4.33

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 58

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
14 Ethan Holloway MA18 17 60 120 113 7 1 0 3 .992 7.06
99 Jacob Serna MO18 17 64 133 131 2 0 0 7 1.000 7.82
28 Aidan Taylor MPT18 16 63 71 67 4 0 0 7 1.000 4.44
4 Jeffrey Frederick MA18 16 33 36 31 5 0 0 2 1.000 2.25
7 Christian Marquez MP18 15 45 66 57 9 0 0 6 1.000 4.40
7 Landon Wahl MPT18 15 26 47 47 0 0 0 7 1.000 3.13
22 Tommy Mitchell MO18 14 44 7 1 6 1 0 6 .875 0.50
8 Thomas Zepeda MP18 14 38 30 24 6 0 0 6 1.000 2.14
1 Aidan Inman MD18 14 35 11 11 0 0 0 3 1.000 0.79
9 Gavin Smith MD18 14 51 100 97 3 1 0 5 .990 7.14
99 Seth Sanders MP18 13 28 20 18 2 0 0 7 1.000 1.54
34 Tyler Xayavong MO18 13 31 9 4 5 1 0 3 .900 0.69
17 Ethan Morton MA18 13 32 4 3 1 0 0 4 1.000 0.31
17 Micah Cobb MPT18 12 32 23 21 2 0 0 3 1.000 1.92
9 Slater Miller MPT18 11 14 5 0 5 0 0 4 1.000 0.45
8 Isaac Cuevas MD18 11 33 29 26 3 0 0 3 1.000 2.64
31 Isaak Mendoza MA18 10 32 3 2 1 0 0 3 1.000 0.30
21 Christian Bergantine MA18 10 12 2 1 1 1 0 1 .667 0.20
66 Chris Kerns WCMR 10 21 3 1 2 0 0 1 1.000 0.30
9 Cameron Crawford WCMR 10 48 112 106 6 0 0 6 1.000 11.20
5 Gavin Fake WCMR 9 24 6 5 1 0 0 5 1.000 0.67
22 Andrew Herrera MD18 8 18 1 1 0 0 0 0 1.000 0.12
13 Aaron Angelo MO18 8 14 14 12 2 0 0 0 1.000 1.75
11 Ryan Lingwall WCMR 8 20 7 3 4 0 0 2 1.000 0.88
5 Jeremy Fisher MO18 8 14 29 23 6 0 0 0 1.000 3.62
42 Judah Castillo MP18 7 18 37 35 2 0 0 2 1.000 5.29
32 Lucas Holloway MA18 7 14 26 22 4 0 0 2 1.000 3.71
27 Robert Vasquez WC MD 7 23 1 0 1 0 0 1 1.000 0.14
27 Eric Hack MPT18 6 4 0 0 0 0 0 1 .000 0.00
5 Jacob Silva MP18 5 2 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 58

Page 1 of 2

Displaying Results 1 - 30 of 58

Catcher

 #  Name  Team  PB  SBA  CS  CSP
14 Ethan Holloway MA18 37 70 0 0.00
9 Cameron Crawford WCMR 32 32 3 0.09
99 Jacob Serna MO18 32 19 2 0.10
7 Christian Marquez MP18 22 54 2 0.04
9 Gavin Smith MD18 16 55 1 0.02
42 Judah Castillo MP18 13 28 0 0.00
5 Jeremy Fisher MO18 11 11 2 0.15
28 Aidan Taylor MPT18 10 38 0 0.00
7 Landon Wahl MPT18 10 42 0 0.00
32 Lucas Holloway MA18 7 17 1 0.06
4 Jeffrey Frederick MA18 7 11 1 0.08
13 Aaron Angelo MO18 6 4 0 0.00
16 Aidan Ramirez WC MD 5 0 0 0.00
21 Andrew Stevens WCMR 5 4 0 0.00
1 Aidan Inman MD18 5 17 0 0.00
24 Andrew Villalobos WC MD 4 8 0 0.00
8 Thomas Zepeda MP18 4 7 1 0.12
6 Garvey Curtin MO18 4 7 0 0.00
1 Aleandro Montiel WCMR 4 4 0 0.00
17 Micah Cobb MPT18 3 8 1 0.11
22 Gabriel Vasquez WC MD 2 3 0 0.00
6 Matthew Bullard MP18 2 2 0 0.00
12 Jonathan Diaz WC MD 2 1 0 0.00
4 Jacob Duarte WCMR 2 0 0 0.00
11 Matthew Cobb MPT18 2 0 0 0.00
8 Royce Sanchez MA18 0 0 0 0.00
5 Jacob Sandell MA18 0 0 0 0.00
31 Isaak Mendoza MA18 0 0 0 0.00
22 Andrew Herrera MD18 0 0 0 0.00
27 Landon Magley MA18 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 58